Description
Material Specifications | Packaging Method |
---|---|
MIL-PRF-131L-Class I (Foil or Tyvek) | MIL-DTL-117H-Type I-Class E-Style I |
MIL-PRF-131L-Class III (Scrim Foil) | MIL-B-117G-Type IV-Class E-Style I |
MIL-PRF-131K-Class II (Paper Foil) | MIL-DTL-117H-Type II-Class E-Style I |
Film Foil MIL-PRF-131 CL I Bags
Size | 1 M | 2 M | 5 M | 10 M |
---|---|---|---|---|
2.5 x 3 | $155.00 | $145.00 | $130.00 | $115.00 |
3 x 3 | $155.00 | $145.00 | $130.00 | $115.00 |
3 x 4 | $160.00 | $150.00 | $135.00 | $120.00 |
3 x 5 | $165.00 | $155.00 | $140.00 | $125.00 |
4 x 4 | $165.00 | $155.00 | $140.00 | $125.00 |
4 x 5 | $175.00 | $165.00 | $155.00 | $135.00 |
4 x 6 | $180.00 | $170.00 | $160.00 | $140.00 |
5 x 5 | $180.00 | $170.00 | $160.00 | $140.00 |
5 x 7 | $220.00 | $200.00 | $180.00 | $160.00 |
6 x 6 | $220.00 | $200.00 | $180.00 | $160.00 |
6 x 8 | $240.00 | $220.00 | $200.00 | $180.00 |
8 x 8 | $280.00 | $260.00 | $250.00 | $225.00 |
8 x 10 | $340.00 | $320.00 | $295.00 | $280.00 |
10 x 10 | $380.00 | $360.00 | $340.00 | $330.00 |
12 x 11.5 | $515.00 | $495.00 | $470.00 | $460.00 |
FR 2175, CadPak PL, CadPak P, CadPak N
Barrier Roll Material
All to Military Specifications
Roll Material | Roll Size | 1 Roll | 2 Rolls | 5 Rolls | 10 Rolls |
---|---|---|---|---|---|
MIL-PRF-131K CL II (Kraft Foil) NSN# 8135-01-019-4165 | 36 x 200yds. | $435.00 | $405.00 | $385.00 | Inquire |
- | 48 x 200yds. | $570.00 | $540.00 | $515.00 | Inquire |
**ALL MATERIAL CAN BE SLIT TO ORDER**
Also available in slit widths, sheets, and bag form.
All prices F.O.B our plant in Brooklyn. NY
PK 18, PK-22C, Pk 1, CadPak K-1, CadPak K-2
Film Foil – Tyvek – Scrim – Barrier Materials – Roll Stock
MIL PRF-131L CL 1 & II
Material | Size | 1 Roll | 2 Rolls | 5 Rolls | 10 Rolls |
---|---|---|---|---|---|
Film Foil MIL PRF-131L CL1 - NSN# 8135-00-282-0565 | 36 x 200yds | $330.00 | $310.00 | $275.00 | Inquire |
- | 48 x 200yds | $440.00 | $400.00 | $360.00 | Inquire |
Tyvek Foil Dupont Polyolefin MIL PRF-131L CL I | 36 x 200yds | $600.00 | $585.00 | $565.00 | Inquire |
- | 48 x 200yds | $800.00 | $780.00 | $750.00 | Inquire |
Scrim Foil MIL PRF 131L, CL III - NSN# 8135-01-015-2810 | 36 x 200yds | $885.00 | $810.00 | $750.00 | Inquire |
- | 48 x 200yds | $1175.00 | $1070.00 | $1000.00 | Inquire |
FR 2175, MS 585, MS 1311, MS 1312,CadPak P, CadPak PL, Cadpak N, Cadpak T, Cadpak S
Also Available:
– Marvelseal® 360 and Cadpak N: This MIL-PRF-131L Cl1 Ty1 film foil has nylon added for extra strength. NSN# 8135-01-212-6247. Available in 36″ and 48″ widths.
– Cadpak HD 100: Another MIL-PRF-131L Cl1 Ty 1 barrier film foil with a gauge of 8 mil offers the highest level of puncture, grease, oil, and moisture resistance. Available in 36″ and 50″ width, but can be slit down to smaller sizes.
Reviews
There are no reviews yet.