Description
| Material Specifications | Packaging Method |
|---|---|
| MIL-PRF-131L-Class I (Foil or Tyvek) | MIL-DTL-117H-Type I-Class E-Style I |
| MIL-PRF-131L-Class III (Scrim Foil) | MIL-B-117G-Type IV-Class E-Style I |
Film Foil MIL-PRF-131 CL I Bags
| Size | 1 M | 2 M | 5 M | 10 M |
|---|---|---|---|---|
| 2.5 x 3 | $160.00 | $150.00 | $135.00 | $120.00 |
| 3 x 3 | $160.00 | $150.00 | $135.00 | $120.00 |
| 3 x 4 | $165.00 | $155.00 | $140.00 | $125.00 |
| 3 x 5 | $170.00 | $160.00 | $145.00 | $130.00 |
| 4 x 4 | $170.00 | $160.00 | $145.00 | $135.00 |
| 4 x 5 | $180.00 | $170.00 | $160.00 | $140.00 |
| 4 x 6 | $185.00 | $175.00 | $165.00 | $145.00 |
| 5 x 5 | $185.00 | $175.00 | $165.00 | $145.00 |
| 5 x 7 | $225.00 | $205.00 | $185.00 | $165.00 |
| 6 x 6 | $225.00 | $205.00 | $185.00 | $165.00 |
| 6 x 8 | $245.00 | $225.00 | $205.00 | $185.00 |
| 8 x 8 | $285.00 | $265.00 | $255.00 | $230.00 |
| 8 x 10 | $345.00 | $325.00 | $300.00 | $285.00 |
| 10 x 10 | $385.00 | $365.00 | $345.00 | $335.00 |
| 12 x 12 | $540.00 | $525.00 | $515.00 | $510.00 |
FR 2175, CadPak PL, CadPak P, CadPak N
Barrier Roll Material
All to Military Specifications
| Roll Material | Roll Size | 1 Roll | 2 Rolls | 5 Rolls | 10 Rolls |
|---|---|---|---|---|---|
| Unprinted Kraft Foil (non mil spec. MIL-PRF-131K CL II without printing | 36 x 200yds. | $455.00 | $425.00 | $405.00 | Inquire |
| 48 x 200yds. | $600.00 | $570.00 | $540.00 | Inquire |
**ALL MATERIAL CAN BE SLIT TO ORDER**
Also available in slit widths, sheets, and bag form.
All prices F.O.B our plant in Brooklyn. NY
PK 18, PK-22C, Pk 1, CadPak K-1, CadPak K-2
Film Foil – Tyvek – Scrim – Barrier Materials – Roll Stock
MIL PRF-131L CL 1 & II
| Material | Size | 1 Roll | 2 Rolls | 5 Rolls | 10 Rolls |
|---|---|---|---|---|---|
| Film Foil MIL PRF-131L CL1 - NSN# 8135-00-282-0565 | 36 x 200yds | $360.00 | $340.00 | $305.00 | Inquire |
| 48 x 200yds | $485.00 | $440.00 | $395.00 | Inquire | |
| Tyvek Foil Dupont Polyolefin MIL PRF-131L CL I | 36 x 200yds | $630.00 | $615.00 | $595.00 | Inquire |
| 48 x 200yds | $840.00 | $820.00 | $790.00 | Inquire | |
| Scrim Foil MIL PRF 131L, CL III - NSN# 8135-01-015-2810 | 36 x 200yds | $930.00 | $850.00 | $790.00 | Inquire |
| 48 x 200yds | $1230.00 | $1120.00 | $1050.00 | Inquire |
FR 2175, MS 585, MS 1311, MS 1312,CadPak P, CadPak PL, Cadpak N, Cadpak T, Cadpak S
Also Available:
– Marvelseal® 360 and Cadpak N: This MIL-PRF-131L Cl1 Ty1 film foil has nylon added for extra strength. NSN# 8135-01-212-6247. Available in 36″ and 48″ widths.
– Cadpak HD 100: Another MIL-PRF-131L Cl1 Ty 1 barrier film foil with a gauge of 8 mil offers the highest level of puncture, grease, oil, and moisture resistance. Available in 36″ and 50″ width, but can be slit down to smaller sizes.






Reviews
There are no reviews yet.