Description
Edco Supply carries reverse tuck folding cartons. They are used for inner packaging. The cartons possess a 60 pound bursting strength and a .024 bending chip. All meet the military specification PPP B-566. We carry 75 stock sizes. If you have any questions about the information provided below, please contact us.
These sizes F.O.B our plant in Brooklyn, New York
Sizes | 1 M | 2 M | 5 M |
---|---|---|---|
#2 – 1 1/2 x 1 1/4 x 2 | - | $112.00 | $92.00 |
#3 – 2 x 1 1/4 x 3 | $139.00 | $120.00 | $101.00 |
#4 – 2 x 2 x 3 | $150.00 | $131.00 | $123.00 |
#5 – 2 1/2 x 1 1/2 x 4 | $160.00 | $140.00 | $121.00 |
#6 – 3 x 2 1/2 x 4 | $194.00 | $174.00 | $156.00 |
#7 – 3 x 2 x 5 | $190.00 | $171.00 | $153.00 |
#8 – 4 x 3 x 5 | $289.00 | $226.00 | $211.00 |
#9 – 4 x 2 1/2 x 6 | $267.00 | $249.00 | $227.00 |
#10 – 2 x 2 x 4 | $159.00 | $138.00 | $119.00 |
#11 – 2 x 2 x 7 | $195.00 | $176.00 | $156.00 |
#12 – 3 x 3 x 4 | $234.00 | $215.00 | $196.00 |
#13 – 4 7/8 x 2 1/16 x 4 7/8 | $255.00 | $236.00 | $223.00 |
#14 – 3 x 3 x 6 | $376.00 | $247.00 | $233.00 |
#16 – 4 x 4 x 4 | $313.00 | $295.00 | $277.00 |
#17 – 7 1/4 x 2 x 7 1/4 | $332.00 | $316.00 | $301.00 |
#18 – 6 3/8 x 1 1/2 x 6 3/8 | $281.00 | $266.00 | $252.00 |
#19 – 2 7/8 x 1 5/16 x 13 9/16 | $247.00 | $227.00 | $210.00 |
#20 – 2 1/2 x 2 1/2 x 6 | $258.00 | $242.00 | $226.00 |
These sizes F.O.B. our plant in Dayton, OH
Sizes | 1 M | 2 M | 5 M |
---|---|---|---|
SPEC #3 – 1 1/2 x 1 1/2 x 4 | $255.00 | $231.00 | $223.00 |
SPEC #5 – 1 1/2 x 1 1/2 x 2 1/4 | $234.00 | $215.00 | $195.00 |
SPEC‑#6 – 1 x 1 1/2 x 3 | $251.00 | $230.00 | $210.00 |
E-2 – 2 x 2 x 4 | $258.00 | $240.00 | $219.00 |
E-4 – 2 x 2 x 7 | $321.00 | $291.00 | $281.00 |
E-7 – 3 x 3 x 3 | $350.00 | $317.00 | $306.00 |
E-8 – 3 x 2 x 3 | $290.00 | $263.00 | $254.00 |
E12 – 4 x 1 5/8 x 4 | $300.00 | $272.00 | $262.00 |
E16 – 1 3/4 x 1 3/4 x 6 | $319.00 | $289.00 | $279.00 |
E18 – 3 x 3 x 6 | $443.00 | $401.00 | $387.00 |
E21 – 2 1/2 x 2 1/2 x 4 | $316.00 | $286.00 | $276.00 |
E25 – 4 x 4 x 6 | $556.00 | $504.00 | $487.00 |
E29 – 4 x 4 x 4 | $496.00 | $449.00 | $434.00 |
E32 – 2 x 1 1/4 x x 2 1/2 | $211.00 | $191.00 | $184.00 |
E33 – 5 5/8 x 2 1/2 x 5 5/8 | $532.00 | $482.00 | $465.00 |
E35 – 2 1/2 x 1 1/4 x 2 1/2 | $196.00 | $177.00 | $171.00 |
E43 – 3 x 3 x10 | $526.00 | $477.00 | $460.00 |
Reviews
There are no reviews yet.