Description
MIL-PRF-81705F Type I Bags or Rolls
| Material Specifications | Packing Method |
|---|---|
| MIL-PRF-81705-F-Type I (ESD/EMI Opaque Static Shielding) | MIL-DTL-117H-Type I-Class F-Style I |
Electrostatic Free Barrier Bags (MIL-PRF-81705F Type I)
(For packaging missiles, explosives power and electro sensitive devices, micro circuits, semi-conductors, thin film resistors and associates airborne component)
| Size | 1 M | 2 M | 5 M |
|---|---|---|---|
| 2.5 x 3 | $180.00 | $160.00 | $130.00 |
| 3 x 3 | $185.00 | $165.00 | $135.00 |
| 3 x 4 | $195.00 | $17500 | $145.00 |
| 3 x 5 | $205.00 | $185.00 | $155.00 |
| 4 x 4 | $205.00 | $185.00 | $155.00 |
| 4 x 5 | $215.00 | $195.00 | $165.00 |
| 4 x 6 | $225.00 | $210.00 | $180.00 |
| 5 x 7 | $260.00 | $250.00 | $220.00 |
| 6 x 6 | $260.00 | $250.00 | $220.00 |
| 6 x 8 | $275.00 | $265.00 | $245.00 |
| 8 x 8 | $330.00 | $320.00 | $310.00 |
| 8 x 10 | $400.00 | $385.00 | $375.00 |
| 10 x 10 | $480.00 | $470.00 | $460.00 |
| 12 x 12 | $645.00 | $630.00 | $620.00 |
MIL-PRF-81705F Type I – Available in Roll Form
NSN# 8135-00-092-3220
| Size | 1 Roll | 2 Rolls | 5 Rolls |
|---|---|---|---|
| 36 x 100yds | $275.00 | $265.00 | $240.00 |
| 36 x 200yds | $520.00 | $475.00 | $430.00 |
| 50 x 100yds | $375.00 | $360.00 | $330.00 |
| 50 x 200yds | $720.00 | $660.00 | $590.00 |
MIL-PRF-81705F Type III – Available in Roll Form
| Size | 1 Roll | 2 Rolls | 5 Rolls |
|---|---|---|---|
| 36 x 200yds | $255.00 | $245.00 | $230.00 |
| 48 x 200yds | $335.00 | $320.00 | $300.00 |






Reviews
There are no reviews yet.