Commercial Poly Bags

Poly bags are one of the most versatile and economical materials in today’s packaging world. The flexibility of these shipping bags offers many manufacturing options, including different thicknesses, various opacities and vivid graphics. Poly bags and tubing have emerged as the most dependable packaging solutions, safely securing nearly every type of product.

Edco Supply Corporation offers one of the market’s most comprehensive inventories of resealable poly bags, tubing and sheeting, with many options available for fast shipping from warehouses across the United States. Our knowledgeable customer service team has years of combined experience helping clients find the reliable solutions they need at cost-effective prices.

Header Graphics

CHOOSE A PRODUCT TO FIND OUT MORE INFO:

  • Commercial Poly Bags

    Commercial Poly Bags, Tubing, and Sheeting

    (.004 polyethylene clear) Prices per case

    Size (Inches) Bags / Case 1 Case 3 Cases 5 Cases 10 Cases 25+ Cases
    2 x 3 1000 $8.32 $8.20 $7.43 $7.01 $6.59
    2 1/2 x 3 1000 $8.91 $8.79 $7.72 $7.43 $7.13
    3 x 3 1000 $11.83 $11.11 $10.52 $9.75 $9.21
    3 x 4 1000 $15.92 $14.85 $13.68 $12.60 $11.29
    3 x 5 1000 $19.55 $18.17 $16.81 $15.44 $14.08
    4 x 4 1000 $21.26 $19.78 $18.29 $16.81 $15.09
    4 x 5 1000 $25.42 $23.64 $22.15 $20.32 $18.83
    4 x 6 1000 $25.72 $24.18 $22.33 $20.79 $19.25
    5 x 5 1000 $30.42 $28.63 $26.49 $24.65 $22.52
    5 x 6 1000 $35.29 $33.14 $31.01 $28.86 $26.79
    5 x 7 1000 $40.39 $38.19 $35.99 $33.91 $31.54
    5 x 8 1000 $42.05 $40.81 $39.56 $38.31 $37.00
    5 x 9 1000 $45.56 $44.20 $42.42 $41.04 $39.62
    6 x 6 1000 $41.23 $39.97 $38.37 $37.13 $35.46
    6 x 7 1000 $39.68 $38.14 $36.59 $35.05 $33.51
    6 x 8 1000 $36.83 $36.83 $36.83 $36.83 $36.83
    6 x 9 1000 $56.78 $53.41 $49.95 $46.57 $43.12
    6 x 10 1000 $56.08 $53.88 $49.95 $46.57 $43.12
    6 x 12 1000 $64.75 $64.75 $64.75 $64.75 $64.75
    7 x 7 1000 $43.84 $42.53 $40.74 $39.45 $38.14
    8 x 8 1000 $58.69 $56.38 $54.00 $51.68 $49.90
    8 x 10 1000 $61.18 $59.99 $59.99 $59.99 $59.99
    8 x 12 1000 $104.50 $97.35 $95.15 $92.95 $89.65
    9 x 12 1000 $112.75 $106.15 $101.75 $99.00 $97.35
    10 x 10 1000 $111.65 $105.05 $100.76 $97.90 $96.25
    10 x 12 1000 $121.00 $114.40 $111.98 $108.35 $103.95
    12 x 12 1000 $136.40 $131.73 $125.18 $122.65 $119.90
    12 x 14 1000 $159.50 $152.90 $147.18 $142.45 $138.05
    12 x 16 500 $97.79 $94.05 $91.85 $89.65 $87.78
    12 x 18 500 $103.95 $99.55 $97.35 $94.44 $91.14
    14 x 14 1000 $207.35 $200.75 $197.18 $193.05 $189.75
    14 x 16 500 $111.65 $108.35 $104.06 $101.75 $98.45
    14 x 18 500 $130.35 $125.29 $120.45 $116.33 $112.09
    14 x 20 500 $141.35 $134.48 $130.79 $126.28 $122.65
    16 x 16 500 $131.45 $126.78 $123.75 $120.89 $117.48
    16 x 18 500 $143.28 $140.25 $136.73 $132.28 $128.15
    16 x 20 500 $164.78 $157.08 $152.35 $148.83 $146.03
    16 x 24 500 $154.32 $146.60 $141.97 $135.78 $132.70
    18 x 18 500 $155.65 $151.36 $147.02 $143.99 $140.25
    18 x 20 500 $158.40 $153.45 $149.60 $147.18 $142.89
    18 x 22 500 $161.70 $156.20 $151.80 $149.60 $147.29
    18 x 24 250 $95.70 $91.30 $88.28 $86.35 $82.50
    20 x 20 250 $92.29 $89.38 $86.35 $83.88 $80.19
    20 x 22 250 $94.49 $90.48 $88.55 $86.08 $82.39
    20 x 24 250 $104.50 $101.48 $98.45 $95.70 $93.39
    20 x 30 250 $131.45 $124.85 $122.38 $118.47 $115.39
    24 x 24 250 $124.08 $119.79 $116.33 $113.69 $110.11
    24 x 32 200 $140.25 $134.20 $130.08 $127.05 $123.42
    24 x 36 200 $152.68 $147.68 $144.38 $141.08 $136.13
    30 x 30 200 $145.41 $141.02 $135.19 $130.68 $126.28
    30 x 40 100 $147.40 $143.00 $138.49 $132.88 $128.70
    36 x 36 100 $118.80 $154.00 $110.77 $107.58 $105.05

    Also available to order: custom size .004 & .006 mil bags, poly sheeting – 36″ and 48″ x .004 mil poly tubing from 1″ x .004 mil

  • Zippered Reclosable Poly Bags

    Edco Introduces EdcoSource

    EdcoSource is a new e-commerce site for poly products such as flat and zip lock bags, tubing and sheeting. All products are available from 1 mil to 8 mil in thickness. Products ship same or next day from warehouses all over the USA at the most competitive prices. Visit the EdcoSource website today!

    5,000 Minimum Purchase
    (Sizes may-be Combined)

    Zippered Reclosable Poly Bags (.002 Polyethylene Clear)

    Sizes Price
    2 x 3 12.00/m
    3 x 3 13.00/m
    3 x 4 15.00/m
    3 x 5 16.00/m
    4 x 4 18.00/m
    4 x 5 19.00/m
    4 x 6 19.00/m
    5 x 5 22.00/m
    5 x 7 29.00/m
    6 x 6 30.00/m
    6 x 8 37.00/m
    8 x 8 51.00/m
    8 x 10 58.00/m
    9 x 12 68.00/m
    10 x 10 67.00/m
    10 x 12 80.00/m
    12 x 12 96.00/m

     

    Zippered Reclosable Poly Bags (.004Polyethylene Clear)

    Sizes Price
    2.5 x 3 21.00/m
    3 x 4 25.00/m
    3 x 5 27.00/m
    4 x 4 30.00/m
    4 x 6 40.00/m
    5 x 8″ 54.00/m
    6 x 6″ 54.00/m
    6 x 8″ 63.00/m
    8 x 8″ 86.00/m
    8 x 10″ 93.00/m
    9 x 12” 112.00/m
    10 x 10″ 112.00/m
    10 x 12 133.00/m
    12 x 12 149.00/m
    12 x 15″ 179.00/m
    13 x 18 230.00/m